Home Investor Relations Financial Information Monthly Revenue Report

Investor Relations

Monthly Revenue Report

2026 Monthly Revenues

Month 2026 2025 Δ YoY % Δ MoM %
Jan 187,092 151,132 23.79% -29.48%
Feb 180,280 159,163 13.27% -3.64%
Mar 257,435 206,033 24.95% 42.80%
Apr 211,706 185,108 14.37% -17.76%
May 208,274 189,300 10.02% -1.62%
Jun 239,493 223,308 7.25% 14.99%
Jul 210,914 193,693 8.89% -11.93%

(NT$ thousand)
 

2025 Monthly Revenues